<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westside Real Estate</title>
	<atom:link href="http://www.westside-realtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westside-realtor.com</link>
	<description>Westside Real Estate News Market</description>
	<lastBuildDate>Mon, 04 Jan 2010 18:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Westside Realtor Says &#8220;Happy New Year&#8221;</title>
		<link>http://www.westside-realtor.com/westside-realtor-happy-year/</link>
		<comments>http://www.westside-realtor.com/westside-realtor-happy-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:54:11 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=198</guid>
		<description><![CDATA[Welcome 2010, the beginning of a new year and a new decade.  This year should bring better sales results.  It will be interesting to see how prices move during the first quarter. Will they stay the same or rise or fall?  The prognosis is for prices to remain the same and even [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome 2010, the beginning of a new year and a new decade.  This year should bring better sales results.  It will be interesting to see how prices move during the first quarter. Will they stay the same or rise or fall?  The prognosis is for prices to remain the same and even move up slightly.  Westwood showed a wide fluctuation in price during 2009 as well as the Palms Mar Vista neighborhood. This situation was much the same for Brentwood and Santa Monica in all price categories.</p>
<p>Whether buying or selling give me a shout.  I am ready, willing and able to help you out!</p>
<p>Happy New Year!</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/westside-realtor-happy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westside Holiday</title>
		<link>http://www.westside-realtor.com/westside-holiday/</link>
		<comments>http://www.westside-realtor.com/westside-holiday/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:09:48 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=196</guid>
		<description><![CDATA[It&#8217;s that time of year to wish everyone a Happy Holiday Season and prosperous New Year.  2009 was certainly a challanging and interesting one for all in the real estate market.  We have seen prices come down to dramatic low levels since the beginning of the year.  Hopefully we are at bottom [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s that time of year to wish everyone a Happy Holiday Season and prosperous New Year.  2009 was certainly a challanging and interesting one for all in the real estate market.  We have seen prices come down to dramatic low levels since the beginning of the year.  Hopefully we are at bottom at least it appears so.  Inventory is down and well priced homes are selling quickly.  Let&#8217;s see what the New Year brings.  </p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/westside-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.westside-realtor.com/happy-thanksgiving/</link>
		<comments>http://www.westside-realtor.com/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:34:31 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=191</guid>
		<description><![CDATA[It is the time of year to remember all the cirucumstances that were challanging as well as those that were simply heartfelt over the past year.  There is much to be Thankful for.  Good friends, close family and loyal clients.  And special thanks for our armed services men and women who are [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>It is the time of year to remember all the cirucumstances that were challanging as well as those that were simply heartfelt over the past year.  There is much to be Thankful for.  Good friends, close family and loyal clients.  And special thanks for our armed services men and women who are protecting our ideals and way of life around the globe. Every moment is precious so let us give thanks for who we are and what we have accomplished.  For our continued good health and prosperous life. </p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Multiple in Westwood</title>
		<link>http://www.westside-realtor.com/multiple-westwood/</link>
		<comments>http://www.westside-realtor.com/multiple-westwood/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:45:03 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=179</guid>
		<description><![CDATA[Again?  Well priced properties sell in multiple offers.  That is a given.  It happened again for the property at 2017 Manning, that cute Spanish listed for $829,000.  Reportedly there were more than 10 offers.   Will be interesting to see where this one sells.  Will keep you posted!
Post from: [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Again?  Well priced properties sell in multiple offers.  That is a given.  It happened again for the property at 2017 Manning, that cute Spanish listed for $829,000.  Reportedly there were more than 10 offers.   Will be interesting to see where this one sells.  Will keep you posted!</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/multiple-westwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Over Asking in Westwood</title>
		<link>http://www.westside-realtor.com/westwood-2/</link>
		<comments>http://www.westside-realtor.com/westwood-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:15:32 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=174</guid>
		<description><![CDATA[Another home just closed escrow at way over the original asking price.  2360 Veteran Avenue was a probate but not subject to court confirmation priced at $739,000 to generate offers.  It was a darling remodeled 3 bedroom, 2 bath Spanish style home on a 6,480 square foot lot.  This one closed escrow [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Another home just closed escrow at way over the original asking price.  2360 Veteran Avenue was a probate but not subject to court confirmation priced at $739,000 to generate offers.  It was a darling remodeled 3 bedroom, 2 bath Spanish style home on a 6,480 square foot lot.  This one closed escrow at $900,000 and it is 2 houses north of Pico.  This translates to a 21.79% increase over the asking priced.  Closed at $900,000.</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/westwood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>310%</title>
		<link>http://www.westside-realtor.com/310/</link>
		<comments>http://www.westside-realtor.com/310/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:00:21 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=172</guid>
		<description><![CDATA[Can you believe a house selling for 310% more than the original asking price and then some?
Case in point is 3244 Greenfield in Westside Village listed at $195,000.  That was a very low number to begin with plus offered at auction.  No wonder the price went up the roof.
To boot, it is a [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Can you believe a house selling for 310% more than the original asking price and then some?</p>
<p>Case in point is 3244 Greenfield in Westside Village listed at $195,000.  That was a very low number to begin with plus offered at auction.  No wonder the price went up the roof.</p>
<p>To boot, it is a probate that requires court confirmation which means that the first overbid is $635,750 well within the market range for that house in that location.</p>
<p>See what dramatic pricing can do!</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westside Multiple Offers</title>
		<link>http://www.westside-realtor.com/westside-multiple-offers/</link>
		<comments>http://www.westside-realtor.com/westside-multiple-offers/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:37:58 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=170</guid>
		<description><![CDATA[Again, another Westwood home is now in escrow after being on the market for only 16 days.  This charming Spanish home on Kinnard Avenue was nicely remodelled with granite kitchen counters, stainless steel Sub-Zero refrigerator, Dacor double ovens and Bosh dishwasher, range and oven.  
Post from: Westside Real Estate
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Again, another Westwood home is now in escrow after being on the market for only 16 days.  This charming Spanish home on Kinnard Avenue was nicely remodelled with granite kitchen counters, stainless steel Sub-Zero refrigerator, Dacor double ovens and Bosh dishwasher, range and oven.  </p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/westside-multiple-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westside Trend?</title>
		<link>http://www.westside-realtor.com/westside-trend/</link>
		<comments>http://www.westside-realtor.com/westside-trend/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:06:46 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=168</guid>
		<description><![CDATA[Where is the market going? Certainly prices have softened somewhat. Take for example 10820 Wilkins Avenue which sold in February 2008 for $1,200,000 and closed in August 2009 for $1,025,000. This represents a 15.0% adjustment in 18 months.  There are now some very good buys priced under $1.5 million. Hopefully we are now seeing [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Where is the market going? Certainly prices have softened somewhat. Take for example 10820 Wilkins Avenue which sold in February 2008 for $1,200,000 and closed in August 2009 for $1,025,000. This represents a 15.0% adjustment in 18 months.  There are now some very good buys priced under $1.5 million. Hopefully we are now seeing the real bottom of the market.</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/westside-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction in Westwood</title>
		<link>http://www.westside-realtor.com/price-reduction-westwood/</link>
		<comments>http://www.westside-realtor.com/price-reduction-westwood/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:39:48 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=165</guid>
		<description><![CDATA[Great price reduction at 2357 Kelton Avenue in the Rancho Park area of Westwood.  Great buy with home listed at under $500.00 per square foot. Seller appears to be very motivated to sell at this time.  It is a once in a lifetime opportunity to own a one of a kind very sophisticated [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Great price reduction at 2357 Kelton Avenue in the Rancho Park area of Westwood.  Great buy with home listed at under $500.00 per square foot. Seller appears to be very motivated to sell at this time.  It is a once in a lifetime opportunity to own a one of a kind very sophisticated Mission Revival inspired home. Close to all on a tree lined street in a great school district. Stones throw to Westside Pavilion and fun filled Pico Boulevard.</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/price-reduction-westwood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Westwood Update</title>
		<link>http://www.westside-realtor.com/westwood-update/</link>
		<comments>http://www.westside-realtor.com/westwood-update/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:21:25 +0000</pubDate>
		<dc:creator>franklinfarinas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westside-realtor.com/?p=163</guid>
		<description><![CDATA[From sources deemed reliable but not guaranteed, that Westside house with 300 open house visitors reportedly had 27 offers. Sale is now pending with several folks in back up position.  It is safe to assume that the final price was over $800,000. Shall we make a wager?  I place my bet at a [...]<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>From sources deemed reliable but not guaranteed, that Westside house with 300 open house visitors reportedly had 27 offers. Sale is now pending with several folks in back up position.  It is safe to assume that the final price was over $800,000. Shall we make a wager?  I place my bet at a final price between $825,000 and $850,000.   That would be a great price for a house on Veteran Avenue and only one house up from Pico.</p>
<p>Post from: <a href="http://www.westside-realtor.com">Westside Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westside-realtor.com/westwood-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
